Jayley Size Guide

To help you find the right fit, we've created this handy size guide.
For our 'one sized' products, please see product descriptions for specific measurements.

Tops & Dresses Size Guide

 

SizesUK SizeBustWaistHips
  InchesCMInchesCMInchesCM
XS 4 30 76.20 24.5 62.33 33 83.82
XS 6 31.5 80.01 25.5 64.77 34 86.36
S 8 33 83.82 26.5 67.31 36 91.44
S 10 34 86.36 28 71.12 37 93.98
M 12 35 88.90 29 73.66 39 99.06
M 14 37 93.98 31 78.74 41.5 105.41
L 16 39 99.06 33 83.82 43.5 110.49
L 18 41 104.14 36 91.44 46 116.84
XL 20 43 109.22 39 99.06 48 121.92
XL 22 45 114.30 40.5 102.87 50 127.00
XXL 24 48 121.92 43 109.22 51.50 130.81
XXL 26 50.50 128.27 45.5 115.57 54 137.16

 

Trousers Size Guide

SizesUK SizeWaistHips
  InchesCMInchesCM
XS 4 24.5 62.23 33.0 83.82
XS 6 25.5 64.77 34.0 86.36
S 8 26.5 67.31 36.0 91.44
S 10 28.0 71.12 37.0 93.98
M 12 29.0 73.66 39.0 99.06
M 14 31.0 78.74 41.5 105.41
L 16 33.0 83.82 43.5 110.49
L 18 36.0 91.44 46.0 116.84
XL 20 39.0 99.06 48.0 121.92
XL 22 40.5 102.87 50.0 127.0
XXL 24 43.0 109.22 51.5 130.81
XXL 26 45.5 115.57 54.0 137.16

 

Inside Leg Measurements

Inside LegHeightInseam
 InchesCMInchesCM
Petite/Short 4'11"-5'3" 150-160 27 69
Regular 5'3"-5'6" 160-167.5 29 74
Long 5'6"-5'10" 167.5-177.5 31 79
XL Tall 5'10"+ 177.5+ 33 84
XXL Tall 5'10"+ 177.5+ 34 87

 

Jayley Clothing - International Sizes Conversion

SizeUKEUUSAUJP
XS 6 34 2 6 5
S 8 36 4 8 7
S 10 38 6 10 9
M 12 40 8 12 11
M 14 42 10 14 13
L 16 44 12 16 15
L 18 46 14 18 17
XL 20 48 16 20 19
XL 22 50 18 22 21
XXL 24 52 20 24 23
XXL 26 54 22 26 25
XXXL 28 56 24 28 27